Hooker Berry (7)Allibratore ha detto:[/td][/tr]2 Heartbreaker One (2150) 0,00(0,00) 0,00(-)L. Roelens
3 Barolo Roc (2150) 0,00(0,00) 0,00(-)M. Abrivard
4 Kuyt F Boko (2150) 0,00(0,00) 0,00(-)R. Bakker
5 Hakim Griff (2150) 0,00(0,00) 0,00(-)G. Gelormini
6 Hermine Girl (2150) 0,00(0,00) 0,00(-)A. Barrier
7 Hooker Berry (2150) 0,00(0,00) 0,00(-)F. Nivard
8 Hirondelle Sibey (2150) 0,00(0,00) 0,00(-)E. Raffin
9 Havaroche (2150) 0,00(0,00) 0,00(-)L. Baudouin
10 Brillant Ferm (2150) 0,00(0,00) 0,00(-)A. Guzzinati
11 Hugh De Banville (2150) 0,00(0,00) 0,00(-)F. Anne
12 Heros De Fleur (2150) 0,00(0,00) 0,00(-)A. Abrivard
[/table][/align] 13 Brand Roc (2150) 0,00(0,00) 0,00(-)F. Rocca
Commento: